| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 15/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 3 | SC | £199 | >>> |
| 08/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 3 | SC | £219 | >>> |
| 29/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 3 | SC | £224 | >>> |
| 08/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 4 | BB | £234 | >>> |
| 15/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 4 | BB | £234 | >>> |
| 05/02/09 | Manchester | Portugal | Albufeira | 7 | First Choice | 3 | HB | £240 | >>> |
| 17/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £241 | >>> |
| 22/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £245 | >>> |
| 24/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £250 | >>> |
| 18/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £250 | >>> |
| 10/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £250 | >>> |
| 29/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £250 | >>> |
| 31/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £254 | >>> |
| 25/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £254 | >>> |
| 08/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £255 | >>> |
| 15/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £255 | >>> |
| 29/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 4 | BB | £259 | >>> |
| 05/02/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 3 | SC | £265 | >>> |
| 17/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £271 | >>> |
| 22/01/09 | Manchester | Portugal | Albufeira | 14 | Thomson | 3 | SC | £272 | >>> |
| 15/01/09 | Manchester | Portugal | Albufeira | 7 | First Choice | 3 | HB | £274 | >>> |
| 22/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £275 | >>> |
| 24/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £280 | >>> |
| 18/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £280 | >>> |
| 12/01/09 | Gatwick | Portugal | Albufeira | 10 | Cosmos | 4 | BB | £280 | >>> |
| 10/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £280 | >>> |
| 18/01/09 | Birmingham | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £283 | >>> |
| 17/01/09 | Birmingham | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £285 | >>> |
| 08/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £285 | >>> |
| 08/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 4 | HB | £285 | >>> |
| 15/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £285 | >>> |
| 16/01/09 | Manchester | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £285 | >>> |
| 15/01/09 | Manchester | Portugal | Albufeira | 7 | Thomson | 4 | HB | £285 | >>> |
| 15/01/09 | Birmingham | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £286 | >>> |
| 24/01/09 | Birmingham | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £286 | >>> |
| 29/01/09 | Gatwick | Portugal | Albufeira | 11 | Cosmos | 4 | BB | £286 | >>> |
| 29/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £286 | >>> |
| 25/01/09 | Birmingham | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £289 | >>> |
| 25/01/09 | Gatwick | Portugal | Albufeira | 7 | Cosmos | 3 | HB | £290 | >>> |
| 22/01/09 | Manchester | Portugal | Albufeira | 7 | Cosmos | 4 | BB | £290 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.